completed — 2026-02-26 21:13 UTC
Found 542 / New 0 / Downloaded 0
SEC Filing & Social Media Tracker β CIK 0001780312
| Date | Day Chg | Type | Summary | Daily Disc. | Direct Link |
|---|---|---|---|---|---|
| 2026-02-23 | +2.29% | 8-K | AST SpaceMobile repurchased approximately $296.5 million in principal amount of convertible notes ($46.5 million of 4.25% notes and $250 million of 2.375% notes) for a total cash payment of approximately $614.2 million during February 20-23, 2026. The company funded these repurchases through concurrent registered direct offerings of approximately 6.3 million shares of Class A common stock at $96.92 per share, raising proceeds that were used alongside existing cash on hand. | r/ASTS | 8-K |
| 2026-02-23 | +2.29% | ASTS X | AST SpaceMobile Awarded $30 Million Prime Contract by U.S. Space Development Agency for HALO Europa Program https://t.c... | r/ASTS | View on X |
| 2026-02-21 | +4.61% | ASTS X | The mission is in motion. π π π π π π π New Glenn fairing on the move to final vehicle integration. Carrying AST SpaceM... | r/ASTS | View on X |
| 2026-02-20 | +4.61% | 8-K | On February 20, 2026, AST SpaceMobile completed the sale of $75 million in additional 2.25% Convertible Senior Notes due 2036, bringing total outstanding convertible notes to $1.075 billion, with a maximum of approximately 11.1 million shares of Class A common stock potentially issuable upon conversion. The notes were issued to qualified institutional buyers in a private offering relying on Section 4(a)(2) of the Securities Act and carry an initial conversion rate of 10.3177 shares per $1,000 principal amount. | r/ASTS | 8-K |
| 2026-02-20 | +4.61% | O6I Call | https://preview.redd.it/7ykf26f9tokg1.png?width=1569&format=png&auto=webp&s=b525660ef1adf341c0aa0dc1f94c5122... | r/ASTS | View on Reddit |
| 2026-02-20 | +4.61% | FCC | AST & Science, LLC filed a supplement in proceeding 25-201. | r/ASTS | View on ECFS |
| 2026-02-19 | -7.18% | ASTS X | BlueBird 7 - ENCAPSULATED. πππππππ BB7Β is encapsulated within @blueorigin's New Glenn launchΒ vehicle and preparing for ... | r/ASTS | View on X |
| 2026-02-17 | +1.69% | SCHEDULE 13D/A | Vodafone Ventures Limited and Vodafone Group Plc filed this amendment to disclose they have fallen below the 5% beneficial ownership threshold in AST SpaceMobile, holding 14.5 million shares and common units representing approximately 5% of the company as of November 2025. The reduction below the 5% threshold occurred due to an increase in AST SpaceMobile's outstanding Class A Common Stock rather than any sale or transaction by Vodafone, with no transactions in the past 60 days. | r/ASTS | SCHEDULE 13D/A |
| 2026-02-17 | +1.69% | 8-K | AST SpaceMobile completed a private offering of $1.0 billion in 2.25% convertible senior notes due 2036 on February 17, 2026, with net proceeds of approximately $983.7 million after fees and expenses. The notes are convertible into Class A common stock at an initial conversion price of approximately $116.30 per share (representing a 20% premium to the February 11, 2026 closing price) and mature on April 15, 2036. The company intends to use the proceeds for general corporate purposes including accelerating spectrum deployment globally, monetizing artificial intelligence-related commercial opportunities, enhancing government space investments, reducing higher-interest debt, and pursuing strategic investments to accelerate its SpaceMobile service. | r/ASTS | 8-K |
| 2026-02-17 | +1.69% | 4 | Maya Bernal, Chief Accounting Officer of AST SpaceMobile, received a vesting of 3,000 restricted stock units on February 15, 2026, with 833 shares withheld for tax obligations, resulting in a net vested amount of 2,167 shares at $82.51 per share. Following this transaction, Bernal now beneficially owns 121,653 shares of Class A Common Stock directly. This is a routine equity compensation vesting event for an officer of the company. | r/ASTS | 4 |
| 2026-02-13 | +0.35% | 424B5 | AST SpaceMobile raised approximately $433.7 million through a registered direct offering of 4.5 million shares at $96.92 per share, while simultaneously offering $1 billion in convertible senior notes due 2036 and repurchasing $250 million of higher-cost 2.375% convertible notes to optimize its debt structure. The company plans to deploy its constellation of BlueBird satellites to provide cellular broadband directly to unmodified smartphones globally, with preliminary 2025 results showing approximately $63-71 million in revenues, $2.78 billion in cash reserves, and $1.6 billion in capitalized property and equipment as it accelerates satellite launches and pursues strategic transactions including spectrum access agreements with Ligado Networks. | r/ASTS | 424B5 |
| 2026-02-13 | +0.35% | 424B5 | AST SpaceMobile announced a registered direct offering of 1.86 million shares at $96.92 per share, raising approximately $180.5 million to help fund the repurchase of $46.5 million principal amount of 4.25% convertible notes. Concurrently, the company is offering $1 billion in 2.25% convertible senior notes due 2036 and conducting a separate offering of 4.48 million shares to repurchase $250 million principal amount of 2.375% convertible notes, as the satellite broadband company continues funding its constellation deployment and the Ligado spectrum transaction. | r/ASTS | 424B5 |
| 2026-02-12 | -15.17% | FWP | AST SpaceMobile announced a registered direct offering of 1.86 million shares at $96.92 per share on February 11, 2026, generating approximately $180.2 million in net proceeds to repurchase $46.5 million principal of its 4.25% convertible notes due 2032. Concurrently, the company priced a $1 billion convertible notes offering (2.25% due 2036) expected to yield $983.7 million in net proceeds for general corporate purposes including spectrum deployment and debt reduction, and announced an additional registered direct offering of 4.48 million shares at the same price to raise $433.3 million for repurchasing $250 million principal of 2.375% convertible notes due 2032. | r/ASTS | FWP |
| 2026-02-12 | -15.17% | FWP | AST SpaceMobile conducted a registered direct offering of 4,475,223 shares of Class A common stock at $96.92 per share on February 12, 2026, raising approximately $433.3 million in net proceeds, which the company plans to use to repurchase $250 million principal amount of its 2.375% convertible notes due 2032. Concurrently, the company priced a $1 billion convertible debt offering of 2.25% senior notes due 2036 (with an additional $150 million option), expected to generate approximately $983.7 million in net proceeds for general corporate purposes including spectrum deployment and debt reduction, and announced a separate registered direct offering of 1,862,741 additional shares to raise $180.2 million for repurchasing $46.5 million principal of its 4.25% convertible notes due 2032. | r/ASTS | FWP |
| 2026-02-11 | -15.17% | 8-K | AST SpaceMobile announced a proposed offering of $1.0 billion in convertible senior notes due 2036 and concurrent registered direct offerings of Class A common stock, along with a plan to repurchase up to $300 million of existing convertible notes. The company reported preliminary 2025 financial results showing revenues of $63-71 million, operating expenses of $355-363 million, cash and equivalents of $2.78 billion, and total consolidated indebtedness of $2.26 billion as of December 31, 2025. The company also disclosed that it has sold approximately $706.3 million of its $800 million at-the-market offering program through February 10, 2026. | r/ASTS | 8-K |
| 2026-02-11 | +0.68% | ASTS X | AST SpaceMobile Successfully Completes Unfolding of BlueBird 6, the Largest Commercial Communications Array Antenna Ever... | r/ASTS | View on X |
| 2026-02-03 | -10.59% | FCC | This is a comment from an amateur radio operator opposing potential spectrum reallocation that would affect the 70cm (44... | r/ASTS | View on ECFS |
| 2026-02-02 | +10.72% | FCC | Space Exploration Holdings, LLC filed a letter in proceeding 25-201. | r/ASTS | View on ECFS |
| 2026-01-28 | +0.71% | FCC | AST & Science, LLC filed a supplement in proceeding 25-201. | r/ASTS | View on ECFS |
| 2026-01-23 | -7.74% | FCC | AT&T Services, Inc. filed a notice in proceeding 25-201. | r/ASTS | View on ECFS |
completed — 2026-02-26 21:13 UTC
Found 542 / New 0 / Downloaded 0
Filing types: 8-K,8-K/A,10-K,10-K/A,10-Q,10-Q/A,4,4/A,3,5,S-1,S-1/A,S-3,S-3/A,S-3ASR,S-8,S-8 POS,DEF 14A,DEFA14A,DEFM14A,PRE 14A,PRER14A,PREM14A,424B3,424B4,424B5,424B7,SC 13D,SC 13D/A,SCHEDULE 13D,SCHEDULE 13D/A,SC 13G,SC 13G/A,SCHEDULE 13G/A,144,144/A,FWP,D,8-A12B,CORRESP,CERT,ARS,NT 10-Q,25-NSE,POS AM,DRS,EFFECT,UPLOAD
Interval: every 4.0 hours
Latest filing: 2026-02-23