completed — 2026-04-22 03:16 UTC
Found 564 / New 0 / Downloaded 0
SEC Filing & Social Media Tracker — CIK 0001780312
| Date | Day Chg | Type | Summary |
|---|---|---|---|
| 2026-04-21 | -1.22% | FCC | |
| 2026-04-20 | -5.30% | 8-K | AST SpaceMobile's Block 2 BlueBird 7 satellite was placed into a lower than planned orbit during the New Glenn 3 mission on April 19, 2026, and will be de-orbited as the altitude is too low for operational sustainability, though the satellite cost is expected to be covered by insurance. The company maintains its production schedule with BlueBird 8-10 expected to ship within 30 days and continues to target approximately 45 satellites in orbit by year-end 2026 through planned launches every one to two months supported by multiple launch provider agreements. |
| 2026-04-19 | -5.30% | ASTS X | AST SpaceMobile Addresses Today’s Orbital Launch of BlueBird 7 on the New Glenn Launch Vehicle https://t.co/6Szc7KsOd2 |
| 2026-04-17 | -5.30% | ASTS X | We are excited for this weekend's launch. Big rocket and the biggest satellite! BlueBirds 8 - 32 in production in TX, n... |
| 2026-04-16 | -5.95% | 4 | Hiroshi Mikitani and affiliated entities Rakuten Group and Rakuten Mobile sold a combined 3.04 million shares of AST SpaceMobile Class A Common Stock on April 14-15, 2026, at weighted average prices of $91.42 and $86.22 per share respectively, reducing their beneficial ownership to approximately 29.33 million and 27.98 million shares. Following these sales, Mikitani and Rakuten entities remain substantial shareholders but have decreased their stake in the satellite communications company through what appears to be a coordinated divestment. |
| 2026-04-16 | -5.95% | 3 | Rakuten Group, Inc. and its wholly-owned subsidiary Rakuten Mobile, Inc. filed initial beneficial ownership statements on October 10, 2024, disclosing that they collectively own 31,020,155 shares of Class A Common Stock in AST SpaceMobile, representing a greater than 10% stake in the company. Both entities are listed as directors of AST SpaceMobile. No derivative securities were reported in the filing. |
| 2026-04-16 | -5.95% | SCHEDULE 13D/A | Rakuten Mobile, Inc. and related entities holding 26,080,155 shares (8.9% of AST SpaceMobile's Class A Common Stock) entered into a trading plan on April 14, 2026 to sell up to 15,510,077 shares, representing approximately 5.3% of outstanding shares or roughly half of Rakuten's total holdings, through BofA Securities in open market transactions. As of mid-April 2026, Rakuten had already sold approximately 4.94 million shares across three trading days at average prices ranging from $86.22 to $91.42 per share, with founder and CEO Hiroshi Mikitani resigning from AST's Board effective January 13, 2026. |
| 2026-04-16 | -5.95% | ASTS X | AST SpaceMobile Announces BlueBird 7 Launch Date of Sunday, April 19, Invites Retail Investors to Attend Live Launch Eve... |
| 2026-04-02 | +2.36% | 4 | CEO Abel Avellan acquired 22,490 shares of Class A Common Stock on March 31, 2026 at $82.87 per share through the vesting of Restricted Stock Units, with the remainder withheld for tax obligations. Following this transaction, Avellan beneficially owns 78,574,963 shares of Class A Common Stock and 78,163,078 AST Common Units, which are redeemable for Class A shares on a one-to-one basis. |
| 2026-04-02 | +2.36% | 4 | Scott Wisniewski, President of AST SpaceMobile, received 41,145 restricted stock units that vested on March 31, 2026, with 15,241 net shares retained after 25,904 shares were withheld to cover tax obligations at a price of $82.87 per share. Following this transaction, Wisniewski's total beneficial ownership in the company stands at 771,877 Class A common shares held directly. |
| 2026-04-02 | +2.36% | 4 | Chief Operating Officer Shanti Gupta acquired 8,357 shares of AST SpaceMobile Class A Common Stock on March 31, 2026 at $82.87 per share through the vesting of restricted stock units, with 18,229 RSUs vesting but 9,872 shares withheld for tax purposes, bringing his total beneficial ownership to 378,705 shares. This transaction was a routine equity compensation vesting event rather than an open-market purchase, representing standard insider equity compensation practices. |
| 2026-04-02 | +2.36% | 4 | Andrew Martin Johnson, CFO and CLO of AST SpaceMobile, acquired 12,167 shares of Class A Common Stock on March 31, 2026 at $82.87 per share through the vesting and net settlement of Restricted Stock Units, bringing his total beneficial ownership to 600,318 shares. The transaction involved withholding 12,167 shares to cover tax liability on the vesting of 33,333 RSUs, resulting in a net vested amount of 21,166 shares. |
| 2026-03-26 | -10.46% | SCHEDULE 13G/A | The Vanguard Group filed an amended Schedule 13G for AST SpaceMobile reporting zero beneficial ownership of the company's common stock as of March 13, 2026. The filing reflects an internal reorganization at Vanguard completed on January 12, 2026, wherein certain subsidiaries and business divisions were disaggregated to report their own beneficial ownership separately from the parent company going forward. |
| 2026-03-26 | -10.46% | 4 | Shanti Gupta, Chief Operating Officer of AST SpaceMobile, acquired 54,687 shares of Class A Common Stock on March 24, 2026, through the vesting of performance-based stock unit awards granted in December 2025 after the compensation committee certified performance conditions were met. The shares will vest in tranches with one-third vesting on March 31, 2026, and the remaining two-thirds vesting equally on March 31, 2027, and March 31, 2028, contingent on continued service. |
| 2026-03-23 | -1.68% | ASTS X | DSTA AND AST SPACEMOBILE DEEPEN SPACE-BASED CELLULAR BROADBAND PARTNERSHIP https://t.co/C9Oe4Waof2 https://t.co/7YT6i9zu... |
| 2026-03-19 | -4.42% | FCC | |
| 2026-03-11 | +0.78% | ASTS X | Take a peek at BlueBird 6, the largest commercial communications array in LEO, as seen from space. 2,400 sq. ft. design... |
| 2026-03-11 | +0.78% | ASTS X | Take a peak at BlueBird 6, the largest commercial communications array in LEO, as seen from space. 2,400 sq. ft. design... |
| 2026-03-09 | -2.48% | FCC | |
| 2026-03-04 | -10.52% | ASTS X | AXIAN Telecom and AST SpaceMobile Partner to Launch a Direct-to-Device Space-Based Mobile Broadband Network for Africa h... |
completed — 2026-04-22 03:16 UTC
Found 564 / New 0 / Downloaded 0
Filing types: 8-K,8-K/A,10-K,10-K/A,10-Q,10-Q/A,4,4/A,3,5,S-1,S-1/A,S-3,S-3/A,S-3ASR,S-8,S-8 POS,DEF 14A,DEFA14A,DEFM14A,PRE 14A,PRER14A,PREM14A,424B3,424B4,424B5,424B7,SC 13D,SC 13D/A,SCHEDULE 13D,SCHEDULE 13D/A,SC 13G,SC 13G/A,SCHEDULE 13G/A,144,144/A,FWP,D,8-A12B,CORRESP,CERT,ARS,NT 10-Q,25-NSE,POS AM,DRS,EFFECT,UPLOAD
Interval: every 4.0 hours
Latest filing: 2026-04-20