Filings
542 filings found
| Date | Type | Summary | |
|---|---|---|---|
| 2026-02-23 | 8-K | AST SpaceMobile repurchased approximately $296.5 million in principal amount of convertible notes ($46.5 million of 4.25% notes and $250 million of 2.375% notes) for a total cash payment of approximately $614.2 million during February 20-23, 2026. The company funded these repurchases through concurrent registered direct offerings of approximately 6.3 million shares of Class A common stock at $96.92 per share, raising proceeds that were used alongside existing cash on hand. | r/ASTS |
| 2026-02-20 | 8-K | On February 20, 2026, AST SpaceMobile completed the sale of $75 million in additional 2.25% Convertible Senior Notes due 2036, bringing total outstanding convertible notes to $1.075 billion, with a maximum of approximately 11.1 million shares of Class A common stock potentially issuable upon conversion. The notes were issued to qualified institutional buyers in a private offering relying on Section 4(a)(2) of the Securities Act and carry an initial conversion rate of 10.3177 shares per $1,000 principal amount. | r/ASTS |
| 2026-02-17 | SCHEDULE 13D/A | Vodafone Ventures Limited and Vodafone Group Plc filed this amendment to disclose they have fallen below the 5% beneficial ownership threshold in AST SpaceMobile, holding 14.5 million shares and common units representing approximately 5% of the company as of November 2025. The reduction below the 5% threshold occurred due to an increase in AST SpaceMobile's outstanding Class A Common Stock rather than any sale or transaction by Vodafone, with no transactions in the past 60 days. | r/ASTS |
| 2026-02-17 | 8-K | AST SpaceMobile completed a private offering of $1.0 billion in 2.25% convertible senior notes due 2036 on February 17, 2026, with net proceeds of approximately $983.7 million after fees and expenses. The notes are convertible into Class A common stock at an initial conversion price of approximately $116.30 per share (representing a 20% premium to the February 11, 2026 closing price) and mature on April 15, 2036. The company intends to use the proceeds for general corporate purposes including accelerating spectrum deployment globally, monetizing artificial intelligence-related commercial opportunities, enhancing government space investments, reducing higher-interest debt, and pursuing strategic investments to accelerate its SpaceMobile service. | r/ASTS |
| 2026-02-17 | 4 | Maya Bernal, Chief Accounting Officer of AST SpaceMobile, received a vesting of 3,000 restricted stock units on February 15, 2026, with 833 shares withheld for tax obligations, resulting in a net vested amount of 2,167 shares at $82.51 per share. Following this transaction, Bernal now beneficially owns 121,653 shares of Class A Common Stock directly. This is a routine equity compensation vesting event for an officer of the company. | r/ASTS |
| 2026-02-13 | 424B5 | AST SpaceMobile raised approximately $433.7 million through a registered direct offering of 4.5 million shares at $96.92 per share, while simultaneously offering $1 billion in convertible senior notes due 2036 and repurchasing $250 million of higher-cost 2.375% convertible notes to optimize its debt structure. The company plans to deploy its constellation of BlueBird satellites to provide cellular broadband directly to unmodified smartphones globally, with preliminary 2025 results showing approximately $63-71 million in revenues, $2.78 billion in cash reserves, and $1.6 billion in capitalized property and equipment as it accelerates satellite launches and pursues strategic transactions including spectrum access agreements with Ligado Networks. | r/ASTS |
| 2026-02-13 | 424B5 | AST SpaceMobile announced a registered direct offering of 1.86 million shares at $96.92 per share, raising approximately $180.5 million to help fund the repurchase of $46.5 million principal amount of 4.25% convertible notes. Concurrently, the company is offering $1 billion in 2.25% convertible senior notes due 2036 and conducting a separate offering of 4.48 million shares to repurchase $250 million principal amount of 2.375% convertible notes, as the satellite broadband company continues funding its constellation deployment and the Ligado spectrum transaction. | r/ASTS |
| 2026-02-12 | FWP | AST SpaceMobile announced a registered direct offering of 1.86 million shares at $96.92 per share on February 11, 2026, generating approximately $180.2 million in net proceeds to repurchase $46.5 million principal of its 4.25% convertible notes due 2032. Concurrently, the company priced a $1 billion convertible notes offering (2.25% due 2036) expected to yield $983.7 million in net proceeds for general corporate purposes including spectrum deployment and debt reduction, and announced an additional registered direct offering of 4.48 million shares at the same price to raise $433.3 million for repurchasing $250 million principal of 2.375% convertible notes due 2032. | r/ASTS |
| 2026-02-12 | FWP | AST SpaceMobile conducted a registered direct offering of 4,475,223 shares of Class A common stock at $96.92 per share on February 12, 2026, raising approximately $433.3 million in net proceeds, which the company plans to use to repurchase $250 million principal amount of its 2.375% convertible notes due 2032. Concurrently, the company priced a $1 billion convertible debt offering of 2.25% senior notes due 2036 (with an additional $150 million option), expected to generate approximately $983.7 million in net proceeds for general corporate purposes including spectrum deployment and debt reduction, and announced a separate registered direct offering of 1,862,741 additional shares to raise $180.2 million for repurchasing $46.5 million principal of its 4.25% convertible notes due 2032. | r/ASTS |
| 2026-02-11 | 8-K | AST SpaceMobile announced a proposed offering of $1.0 billion in convertible senior notes due 2036 and concurrent registered direct offerings of Class A common stock, along with a plan to repurchase up to $300 million of existing convertible notes. The company reported preliminary 2025 financial results showing revenues of $63-71 million, operating expenses of $355-363 million, cash and equivalents of $2.78 billion, and total consolidated indebtedness of $2.26 billion as of December 31, 2025. The company also disclosed that it has sold approximately $706.3 million of its $800 million at-the-market offering program through February 10, 2026. | r/ASTS |
| 2026-02-11 | 424B5 | AST SpaceMobile announced successful deployment of its BlueBird 6 satellite in February 2026, featuring the largest commercial communications array antenna ever deployed in low Earth orbit with capacity to deliver up to 120 Mbps peak speeds to standard smartphones. The company is simultaneously conducting multiple equity and debt offerings including a registered direct offering of Class A Common Stock, a $1 billion convertible notes offering, and plans to repurchase up to $200 million of its 2.375% convertible notes and $50 million of its 4.25% convertible notes, with preliminary 2025 results showing revenues between $63-71 million and adjusted operating expenses of $257-263 million. | r/ASTS |
| 2026-02-11 | 424B5 | AST SpaceMobile is conducting a registered direct offering of Class A Common Stock at $96.27 per share (as of February 10, 2026) and simultaneously launching a $1 billion convertible notes offering due 2036, with plans to use proceeds to repurchase up to $50 million of higher-interest 4.25% convertible notes and fund satellite deployment and operations. The company reported preliminary 2025 revenues of $63-71 million against operating expenses of $355-363 million, with $2.78 billion in cash and equivalents as of December 31, 2025, and has partnerships with over 50 mobile network operators representing 3 billion subscribers globally to provide 4G/5G cellular broadband directly to standard smartphones via its BlueBird satellite constellation. | r/ASTS |
| 2026-01-30 | SCHEDULE 13G/A | The Vanguard Group reported beneficial ownership of 21.5 million shares of AST SpaceMobile, representing 7.68 percent of the company's common stock as of December 31, 2025. Vanguard holds shared voting power over 1.8 million shares and shared dispositive power over all 21.5 million shares, with the securities held on behalf of its investment company clients and managed accounts. The filing notes that Vanguard underwent an internal realignment on January 12, 2026, whereby certain subsidiaries will separately report their beneficial ownership going forward rather than aggregating with the parent company. | r/ASTS |
| 2026-01-26 | 4/A | Shanti Gupta, Chief Operating Officer of AST SpaceMobile, acquired 25,575 shares of Class A Common Stock on September 15, 2024, at $29.83 per share through the vesting and net settlement of Restricted Stock Units, resulting in total direct beneficial ownership of 348,232 shares. This Form 4/A amendment corrects an administrative error in the original September 17, 2024 filing that had overstated Gupta's direct holdings by 50,000 shares across multiple subsequent filings. | r/ASTS |
| 2026-01-16 | 8-K | Hiroshi Mikitani resigned from the board on January 13, 2026, after Rakuten's ownership stake in the company fell below the threshold required to designate a director under their stockholders agreement, though Rakuten retains observer rights. On January 16, 2026, the board voted to reduce its size from 12 to 11 directors to eliminate the vacant seat left by Mikitani's departure, which was not due to any operational disagreement with the company. | r/ASTS |
| 2025-12-29 | 4 | Keith Larson, a director and 10% owner of AST SpaceMobile, purchased 625 shares of Class A Common Stock on December 24, 2025 at $80 per share through an IRA account as part of a Rule 10b5-1 trading plan he adopted in September 2025, bringing his total beneficial ownership to 2,015 shares. This transaction represents an investment of approximately $50,000 in company stock through an automated trading arrangement. | r/ASTS |
| 2025-12-17 | 4 | Director Keith Larson purchased 715 shares of AST SpaceMobile Class A Common Stock on December 17, 2025 at $70.02 per share for a total value of approximately $50,000, bringing his indirect beneficial ownership through an IRA to 1,390 shares. The transaction was executed under a Rule 10b5-1 trading plan that Larson had adopted on September 8, 2025. | r/ASTS |
| 2025-12-12 | 4 | Shanti Gupta, Chief Operating Officer of AST SpaceMobile, sold 10,000 shares of Class A Common Stock on December 10, 2025 at $77.34 per share, reducing her direct beneficial ownership to 382,375 shares. The transaction generated approximately $773,400 in proceeds and was filed on December 12, 2025. | r/ASTS |
| 2025-12-11 | SCHEDULE 13D/A | American Tower Corporation and its affiliate ATC TRS II LLC sold 2,288,621 shares of AST SpaceMobile Class A Common Stock on December 9, 2025, at $69.75 per share through a block trade with Barclays Capital Inc., reducing their combined beneficial ownership to approximately 2.38 million shares or 0.84 percent of the outstanding class. The transaction generated proceeds of roughly $159.7 million and represents an amendment to their original Schedule 13D filing from April 2021. | r/ASTS |
| 2025-12-11 | 4 | American Tower Corporation's subsidiary sold 2,288,621 shares of AST SpaceMobile Class A Common Stock on December 9, 2025, at $69.75 per share through a block trade with Barclays Capital, reducing its direct ownership while retaining 2,170,657 common units convertible into Class A shares. American Tower remains part of a shareholder group under the company's stockholders agreement and continues to hold indirect beneficial ownership through these convertible securities. | r/ASTS |
| 2025-12-10 | 144 | An officer at AST SpaceMobile, Shanti B. Gupta, filed notice to sell 10,000 shares of Class A stock valued at approximately $773,404, scheduled for December 10, 2025 on NASDAQ. The shares were acquired through restricted stock vesting as compensation on August 15, 2025, with no other sales by this officer reported in the prior three months. | r/ASTS |
| 2025-12-10 | 4 | Keith Larson, a director and 10% owner of AST SpaceMobile, purchased 675 shares of Class A Common Stock on December 10, 2025 at a weighted average price of $72.71 per share through an IRA account, with individual transactions ranging from $71.54 to $72.85 per share. The purchase was executed under a Rule 10b5-1 trading plan that Larson adopted on September 8, 2025, which provides an affirmative defense against insider trading allegations. | r/ASTS |
| 2025-12-09 | 144 | American Tower Corp, a 10% owner of AST SpaceMobile, filed notice to sell 2,288,621 Class A common shares valued at approximately $169.4 million through Barclays Capital on December 9, 2025. The shares were originally acquired in a private placement on April 6, 2021 for cash, and this represents the first sale by American Tower in the past three months. | r/ASTS |
| 2025-12-08 | 4 | Chief Accounting Officer Maya Bernal sold 6,000 shares of AST SpaceMobile Class A Common Stock on December 5, 2025 at $73.76 per share, reducing her direct beneficial ownership to 122,486 shares. The transaction generated approximately $442,560 in proceeds from the stock sale. | r/ASTS |
| 2025-12-08 | 4 | Chief Technology Officer Yao Huiwen sold 40,000 shares of AST SpaceMobile Class A Common Stock on December 5, 2025, at a weighted average price of $73.52 per share, pursuant to a pre-established Rule 10b5-1 trading plan adopted in June 2025, leaving him with 4,750 shares of direct beneficial ownership. The sale prices ranged from $70.74 to $74.94 per share across multiple transactions. | r/ASTS |
Page 1 of 22
Next »