Filings
564 filings found
| Date | Type | Summary | |
|---|---|---|---|
| 2026-04-20 | 8-K | AST SpaceMobile's Block 2 BlueBird 7 satellite was placed into a lower than planned orbit during the New Glenn 3 mission on April 19, 2026, and will be de-orbited as the altitude is too low for operational sustainability, though the satellite cost is expected to be covered by insurance. The company maintains its production schedule with BlueBird 8-10 expected to ship within 30 days and continues to target approximately 45 satellites in orbit by year-end 2026 through planned launches every one to two months supported by multiple launch provider agreements. | r/ASTS |
| 2026-04-16 | 4 | Hiroshi Mikitani and affiliated entities Rakuten Group and Rakuten Mobile sold a combined 3.04 million shares of AST SpaceMobile Class A Common Stock on April 14-15, 2026, at weighted average prices of $91.42 and $86.22 per share respectively, reducing their beneficial ownership to approximately 29.33 million and 27.98 million shares. Following these sales, Mikitani and Rakuten entities remain substantial shareholders but have decreased their stake in the satellite communications company through what appears to be a coordinated divestment. | r/ASTS |
| 2026-04-16 | 3 | Rakuten Group, Inc. and its wholly-owned subsidiary Rakuten Mobile, Inc. filed initial beneficial ownership statements on October 10, 2024, disclosing that they collectively own 31,020,155 shares of Class A Common Stock in AST SpaceMobile, representing a greater than 10% stake in the company. Both entities are listed as directors of AST SpaceMobile. No derivative securities were reported in the filing. | r/ASTS |
| 2026-04-16 | SCHEDULE 13D/A | Rakuten Mobile, Inc. and related entities holding 26,080,155 shares (8.9% of AST SpaceMobile's Class A Common Stock) entered into a trading plan on April 14, 2026 to sell up to 15,510,077 shares, representing approximately 5.3% of outstanding shares or roughly half of Rakuten's total holdings, through BofA Securities in open market transactions. As of mid-April 2026, Rakuten had already sold approximately 4.94 million shares across three trading days at average prices ranging from $86.22 to $91.42 per share, with founder and CEO Hiroshi Mikitani resigning from AST's Board effective January 13, 2026. | r/ASTS |
| 2026-04-02 | 4 | CEO Abel Avellan acquired 22,490 shares of Class A Common Stock on March 31, 2026 at $82.87 per share through the vesting of Restricted Stock Units, with the remainder withheld for tax obligations. Following this transaction, Avellan beneficially owns 78,574,963 shares of Class A Common Stock and 78,163,078 AST Common Units, which are redeemable for Class A shares on a one-to-one basis. | r/ASTS |
| 2026-04-02 | 4 | Scott Wisniewski, President of AST SpaceMobile, received 41,145 restricted stock units that vested on March 31, 2026, with 15,241 net shares retained after 25,904 shares were withheld to cover tax obligations at a price of $82.87 per share. Following this transaction, Wisniewski's total beneficial ownership in the company stands at 771,877 Class A common shares held directly. | r/ASTS |
| 2026-04-02 | 4 | Chief Operating Officer Shanti Gupta acquired 8,357 shares of AST SpaceMobile Class A Common Stock on March 31, 2026 at $82.87 per share through the vesting of restricted stock units, with 18,229 RSUs vesting but 9,872 shares withheld for tax purposes, bringing his total beneficial ownership to 378,705 shares. This transaction was a routine equity compensation vesting event rather than an open-market purchase, representing standard insider equity compensation practices. | r/ASTS |
| 2026-04-02 | 4 | Andrew Martin Johnson, CFO and CLO of AST SpaceMobile, acquired 12,167 shares of Class A Common Stock on March 31, 2026 at $82.87 per share through the vesting and net settlement of Restricted Stock Units, bringing his total beneficial ownership to 600,318 shares. The transaction involved withholding 12,167 shares to cover tax liability on the vesting of 33,333 RSUs, resulting in a net vested amount of 21,166 shares. | r/ASTS |
| 2026-03-26 | SCHEDULE 13G/A | The Vanguard Group filed an amended Schedule 13G for AST SpaceMobile reporting zero beneficial ownership of the company's common stock as of March 13, 2026. The filing reflects an internal reorganization at Vanguard completed on January 12, 2026, wherein certain subsidiaries and business divisions were disaggregated to report their own beneficial ownership separately from the parent company going forward. | r/ASTS |
| 2026-03-26 | 4 | Shanti Gupta, Chief Operating Officer of AST SpaceMobile, acquired 54,687 shares of Class A Common Stock on March 24, 2026, through the vesting of performance-based stock unit awards granted in December 2025 after the compensation committee certified performance conditions were met. The shares will vest in tranches with one-third vesting on March 31, 2026, and the remaining two-thirds vesting equally on March 31, 2027, and March 31, 2028, contingent on continued service. | r/ASTS |
| 2026-03-26 | 4 | CEO Abel Avellan acquired 184,375 shares of Class A Common Stock on March 24, 2026, through the vesting of performance-based stock units granted in December 2025, with the remaining shares vesting equally over the next two years contingent on continued employment. Following this transaction, Avellan beneficially owns approximately 78.6 million shares across Class A and Class C Common Stock, plus AST Common Units redeemable for additional Class A shares on a one-to-one basis. The acquisition represents standard executive compensation equity vesting tied to performance metrics certified by the compensation committee. | r/ASTS |
| 2026-03-26 | 4 | Scott Wisniewski, President of AST SpaceMobile, acquired 123,437 shares of Class A Common Stock on March 24, 2026, through the vesting of performance-based stock unit awards granted in December 2025, bringing his total beneficial ownership to 787,118 shares. The shares vest in three tranches with one-third vesting on March 31, 2026, and the remaining shares vesting equally on March 31, 2027 and 2028, contingent on his continued employment. | r/ASTS |
| 2026-03-26 | 4 | Andrew Martin Johnson, CFO and CLO of AST SpaceMobile, acquired 100,000 shares of Class A Common Stock on March 24, 2026, as a result of performance-based stock unit awards granted in December 2025 that met their vesting conditions. Following this transaction, Johnson beneficially owns 612,485 shares of the company, with the awarded shares vesting in tranches through March 2028 contingent on his continued employment. This filing represents a standard equity compensation event for a senior executive. | r/ASTS |
| 2026-03-24 | 4 | Maya Bernal, Chief Accounting Officer at AST SpaceMobile, acquired 3,664 shares of Class A Common Stock on March 21, 2026 at $89.93 per share through the vesting and net settlement of Restricted Stock Units, with taxes paid via share withholding. Following this transaction, Bernal holds a total of 117,989 shares of Class A Common Stock directly. | r/ASTS |
| 2026-03-24 | 4 | Chief Technology Officer Yao Huiwen sold 40,000 shares of Class A Common Stock on March 23, 2026, at a weighted average price of $88.88 per share under a Rule 10b5-1 trading plan established in June 2025, leaving him with 4,750 shares directly owned. The shares were sold across multiple transactions with prices ranging from $86.71 to $90.70 per share. | r/ASTS |
| 2026-03-23 | 144 | An officer of AST SpaceMobile, Yao Huiwen, exercised 40,000 stock options on March 11, 2026 and proposed to sell all of those shares on March 23, 2026 at an aggregate market value of approximately $3.6 million through B. Riley Securities. This represented the officer's first securities sale in the prior three-month period and was executed under a trading plan adopted on June 12, 2025. | r/ASTS |
| 2026-03-18 | 4 | President Scott Wisniewski sold 47,000 shares of AST SpaceMobile Class A Common Stock on March 17, 2025, at an average price of $94.75 per share, with individual transactions ranging from $94.12 to $95.27 per share. Following the sale, Wisniewski retained beneficial ownership of 666,681 shares, and also made a 3,000 share contribution to a non-profit organization on the same date. | r/ASTS |
| 2026-03-17 | 144 | Scott Wisniewski, an officer at AST SpaceMobile, proposed to sell 47,000 shares of Class A stock on March 17, 2026, with an aggregate market value of approximately $4.45 million. The shares consist of restricted stock units that vested on September 26, 2025 and September 26, 2024 as compensation, and Wisniewski had no other securities sales in the prior three months. | r/ASTS |
| 2026-03-12 | 4 | Yao Huiwen, Chief Technology Officer of AST SpaceMobile, exercised 40,000 AST LLC Incentive Equity Options on March 11, 2026 at $0.0641 per share to acquire 40,000 shares of Class A Common Stock, bringing his total direct beneficial ownership to 44,750 shares. The transaction also reflects 299,912 shares of Class A Common Stock held indirectly through derivative securities in the form of remaining unexercised options that are exchangeable for common units redeemable for Class A shares. | r/ASTS |
| 2026-03-03 | SCHEDULE 13D/A | Abel Avellan's beneficial ownership stake in AST SpaceMobile decreased from prior levels to 20.8 percent of Class A Common Stock (78.2 million shares) as of February 27, 2026, due to the company's issuance of approximately 17.7 million new shares through convertible note repurchases, warrant exercises, and an at-the-market equity offering totaling over $296 million. Avellan did not sell any shares; his percentage decline resulted solely from dilution caused by the company's capital-raising activities, though he retains 71.7 percent voting control through his ownership of all Class C Common Stock carrying ten votes per share. | r/ASTS |
| 2026-03-02 | 8-K | AST SpaceMobile announced its financial results for the fourth quarter and full year 2025 on March 2, 2026, along with a business update presentation. The company held a year-end conference call on the same date to discuss results and future operations. | r/ASTS |
| 2026-03-02 | 10-K | AST SpaceMobile is building a satellite-based cellular broadband network designed to provide 4G/5G coverage directly to standard unmodified smartphones anywhere globally, with definitive commercial agreements signed with AT&T, Verizon, Vodafone, and Saudi Telecom Company representing access to billions of subscribers. The company successfully launched and tested its Block 1 satellites in 2024-2025, achieving milestone demonstrations including VoLTE calls and video streaming with major carriers, and in December 2025 launched its first Block 2 satellite (BB6) featuring the largest commercial phased array ever deployed in low Earth orbit with capacity for 10 times greater bandwidth than Block 1. AST SpaceMobile raised significant capital through multiple convertible debt offerings and equity placements throughout 2025, secured a $550 million non-recourse credit facility from Sound Point, completed acquisition of S-Band spectrum rights globally, and entered into definitive agreements with Ligado Networks for access to 45 MHz of mid-band spectrum in North America, positioning the company to launch 45-60 Block 2 satellites by end of 2026 and achieve continuous service coverage across major markets. | r/ASTS |
| 2026-02-23 | 8-K | AST SpaceMobile repurchased approximately $296.5 million in principal amount of convertible notes ($46.5 million of 4.25% notes and $250 million of 2.375% notes) for a total cash payment of approximately $614.2 million during February 20-23, 2026. The company funded these repurchases through concurrent registered direct offerings of approximately 6.3 million shares of Class A common stock at $96.92 per share, raising proceeds that were used alongside existing cash on hand. | r/ASTS |
| 2026-02-20 | 8-K | On February 20, 2026, AST SpaceMobile completed the sale of $75 million in additional 2.25% Convertible Senior Notes due 2036, bringing total outstanding convertible notes to $1.075 billion, with a maximum of approximately 11.1 million shares of Class A common stock potentially issuable upon conversion. The notes were issued to qualified institutional buyers in a private offering relying on Section 4(a)(2) of the Securities Act and carry an initial conversion rate of 10.3177 shares per $1,000 principal amount. | r/ASTS |
| 2026-02-17 | SCHEDULE 13D/A | Vodafone Ventures Limited and Vodafone Group Plc filed this amendment to disclose they have fallen below the 5% beneficial ownership threshold in AST SpaceMobile, holding 14.5 million shares and common units representing approximately 5% of the company as of November 2025. The reduction below the 5% threshold occurred due to an increase in AST SpaceMobile's outstanding Class A Common Stock rather than any sale or transaction by Vodafone, with no transactions in the past 60 days. | r/ASTS |
Page 1 of 23
Next »