Filings
545 filings found
| Date | Type | Summary | |
|---|---|---|---|
| 2019-09-18 | SC 13G | RP Investment Advisors LP and RP Select Opportunities Master Fund Ltd. jointly reported a 8.25% beneficial ownership stake in New Providence Acquisition Corp., a blank check company, consisting of 1,650,000 Class A common shares held in unit form shortly after the company's September 2019 initial public offering. The reporting persons disclaimed any intent to influence control of the issuer and clarified that the investment advisor may be deemed to beneficially own the securities on behalf of the master fund that directly holds them. | r/ASTS |
| 2019-09-16 | 8-K | New Providence Acquisition Corp., a blank-check company, completed its initial public offering on September 13, 2019, raising $200 million by selling 20 million units at $10 per unit, with each unit containing one share of Class A common stock and half a warrant exercisable at $11.50. The company simultaneously completed a private placement of 5.5 million warrants to its sponsor for $5.5 million and established a trust account to hold IPO proceeds while seeking an initial business combination within 18 months. | r/ASTS |
| 2019-09-12 | 424B4 | New Providence Acquisition Corp raised $200 million through an initial public offering of 20 million units at $10 per unit, with each unit containing one share of Class A common stock and one-half of a redeemable warrant exercisable at $11.50 per share. The blank check company, led by executives with extensive consumer sector experience from PepsiCo, Red Bull, and Big Red, has 18 months to identify and complete a business combination with a target company in the consumer industry, with at least 80% of trust account assets required to fund the acquisition. Public shareholders can redeem their shares at the trust account value per share upon completion of the business combination, while the sponsor committed to purchasing 5.5 million private placement warrants at $1 per warrant to be held in trust alongside the offering proceeds. | r/ASTS |
| 2019-09-10 | 8-A12B | New Providence Acquisition Corp. registered three classes of securities on Nasdaq: units consisting of one share of Class A common stock and one-half warrant, standalone Class A common stock shares, and standalone warrants exercisable at $11.50 per share. The registration was filed pursuant to Section 12(b) of the Securities Exchange Act and relates to a Form S-1 registration statement originally filed in August 2019. This filing represents the company's initial public offering registration of its securities for trading on the Nasdaq Stock Market. | r/ASTS |
| 2019-09-10 | CERT | Annual report to shareholders (PDF document). View the original document for full content. | r/ASTS |
| 2019-09-10 | 3 | Bradley James Dunbar, Chief Financial Officer of New Providence Acquisition Corp., filed an initial beneficial ownership statement on September 10, 2019, disclosing ownership of 10,000 shares of Class A common stock held directly. Dunbar also held Class B founder shares that were convertible into Class A common stock on a one-for-one basis upon the company's initial business combination, subject to standard anti-dilution adjustments. | r/ASTS |
| 2019-09-10 | 3 | Coleman Alexander filed an initial statement of beneficial ownership on September 10, 2019 as a director and 10% owner of New Providence Acquisition Corp., reporting indirect beneficial ownership of 5.71 million shares of Class A common stock held through New Providence Management LLC, along with Class B founder shares subject to conversion into Class A shares on a one-for-one basis at the time of a business combination. Up to 750,000 of the Class B shares are subject to forfeiture depending on underwriter exercise of over-allotment options in the company's initial public offering. | r/ASTS |
| 2019-09-10 | 3 | Timothy John Gannon, a director of New Providence Acquisition Corp. (the SPAC that would later merge with AST SpaceMobile), filed an initial beneficial ownership statement on September 10, 2019, disclosing ownership of 10,000 shares of Class A common stock and an unspecified amount of Class B founder shares that convert to Class A on a one-for-one basis upon the company's initial business combination. The Class B shares carry anti-dilution protections and no expiration date, representing standard SPAC founder equity arrangements. | r/ASTS |
| 2019-09-10 | 3 | Daniel Ginsberg, a director of New Providence Acquisition Corp., filed an initial beneficial ownership statement on September 10, 2019, disclosing ownership of 10,000 shares of Class A common stock held directly. The filing also indicates he holds Class B common stock (founder shares) that will automatically convert into Class A common stock on a one-for-one basis upon the company's initial business combination or at the holder's option. | r/ASTS |
| 2019-09-10 | 3 | Richard Mazer, a director of New Providence Acquisition Corp., filed an initial beneficial ownership statement on September 10, 2019, disclosing ownership of 10,000 shares of Class A common stock and Class B founder shares that will convert to Class A shares on a one-for-one basis upon the company's initial business combination. This filing reflects Mazer's establishment as a beneficial owner in the SPAC that would eventually merge with AST SpaceMobile. | r/ASTS |
| 2019-09-10 | 3 | New Providence Management LLC, a director and 10% owner of New Providence Acquisition Corp., filed an initial beneficial ownership statement on September 10, 2019, disclosing ownership of 5,710,000 shares of Class A common stock and Class B founder shares that convert to Class A on a one-for-one basis upon the company's initial business combination. Up to 750,000 of the Class B shares are subject to forfeiture depending on whether underwriters exercise their full over-allotment option in the IPO. | r/ASTS |
| 2019-09-10 | 3 | Gary P. Smith, CEO and director of New Providence Acquisition Corp., filed an initial beneficial ownership statement on September 10, 2019, disclosing indirect ownership of 5,710,000 shares of Class A common stock held through New Providence Management LLC, along with Class B founder shares convertible to Class A shares on a one-for-one basis upon the company's initial business combination. Up to 750,000 of the Class B shares are subject to forfeiture depending on whether underwriters exercise their over-allotment option in full. | r/ASTS |
| 2019-09-10 | EFFECT | AST SpaceMobile's registration statement on Form S-1 became effective on September 10, 2019, allowing the company to proceed with its initial public offering through a merger with New Providence Acquisition Corp., a special purpose acquisition company. This effectiveness notice cleared the way for the combined entity to begin trading publicly and raise capital to fund its satellite-based mobile broadband network intended to provide cellular coverage globally. | r/ASTS |
| 2019-09-06 | S-1/A | New Providence Acquisition Corp., a blank check company, raised $200 million in an IPO of 20 million units at $10 per unit, with each unit consisting of one Class A share and half a warrant exercisable at $11.50 per share. The company, led by experienced consumer sector executives Alexander Coleman, Gary P. Smith, and James Bradley, intends to identify and acquire an undervalued business in the consumer industry within 18 months, with $200 million held in trust and available for redemption by public shareholders if no deal is completed by the deadline. | r/ASTS |
| 2019-09-06 | CORRESP | New Providence Acquisition Corp. requested acceleration of its Form S-1 registration statement effective date to September 10, 2019, to expedite the public offering process. The company, a special purpose acquisition corporation, sought SEC approval to move forward with its capital raise and subsequent merger with AST SpaceMobile to launch a satellite-based cellular broadband network. | r/ASTS |
| 2019-09-06 | CORRESP | New Providence Acquisition Corp. (later AST SpaceMobile) requested acceleration of its Form S-1 registration statement effective date to September 10, 2019, to proceed with a public offering of units consisting of Class A common stock and redeemable warrants. BTIG, LLC, as underwriter representative, confirmed distribution of the preliminary prospectus to institutional investors and dealers, and verified compliance with Securities Exchange Act requirements. | r/ASTS |
| 2019-08-23 | S-1 | New Providence Acquisition Corp. raised $200 million through a blank check company IPO in August 2019, planning to identify and acquire a target business in the consumer sector within 18 months using a management team with extensive private equity and beverage industry experience. The company will deposit $200 million in a trust account, provide public shareholders redemption rights at $10 per share if no business combination is completed within 18 months, and the sponsor purchased 5.5 million private placement warrants at $1 per warrant exercisable at $11.50 per share. | r/ASTS |
| 2019-08-23 | CORRESP | New Providence Acquisition Corp. responded to SEC staff comments on its Form S-1 registration statement filed in June 2019, making revisions to clarify redemption mechanics for public shareholders, fairness opinion requirements for related-party business combinations, and audit report standards. The company confirmed it had not yet presented any written communications to potential investors under Section 5(d) of the Securities Act but committed to providing copies of any future communications used before the offering. The revised registration statement reflecting these SEC-requested changes was filed concurrently with the response letter. | r/ASTS |
| 2019-07-25 | UPLOAD | Annual report to shareholders (PDF document). View the original document for full content. | r/ASTS |
| 2019-06-27 | DRS | New Providence Acquisition Corp., a blank-check SPAC, raised $125 million in its June 2019 initial public offering of 12.5 million units at $10 each, with each unit containing one Class A share and half a warrant exercisable at $11.50. The company has 24 months to identify and complete a merger with an unspecified target business in the consumer sector, leveraging management's experience in private equity and beverage operations, with $125 million held in trust and subject to redemption if no deal closes within the timeframe. | r/ASTS |
« Previous
Page 22 of 22